2023 activities | Spring | Summer | Autumn | Winter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Continuation of algal mat sampling and monitoring at four test sites | January to March | |||||||||||
Monitoring and analysis of sugar kelp nitrate uptake experiment | January to March | |||||||||||
Mapping of algal mats | January to February | |||||||||||
All partners attending end-of-project meeting and workshop | March | |||||||||||
Further data analysis, and preparation of reports and articles for sharing | January to June | |||||||||||
Project ends: benefits review and lessons learnt | June to July | |||||||||||
2022 activities | Spring | Summer | Autumn | Winter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Continuation of worm study and generate feed | February | June to October | ||||||||||
Deploy sugar kelp nitrate uptake experiment | July to December | |||||||||||
Algal mat removal and monitoring at four test sites | April to August | |||||||||||
Collect additional seaweed samples for chemical analysis | May | July | September | |||||||||
Analysis of environmental data and mapping of algal mats | June to August | |||||||||||
RaNTrans workshops and conferences | September to October | |||||||||||
2021 activities | Spring | Summer | Autumn | Winter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oyster experiments in Poole and Portsmouth | Throughout the year | |||||||||||
Algal mat removal and monitoring at the four test sites | From April to December | |||||||||||
Seaweed culture experiments begin | From April to June | |||||||||||
Monthly sampling for algal mat monitoring | Throughout the year | |||||||||||
Collect seaweed samples for bioactive chemicals | April | June | September | |||||||||
First feeding experiment with multiple species of marine worm | January to February | |||||||||||
Test seaweed densities for optimum growth | April to May | |||||||||||
Generate feed from optimum marine worm species | September to October | |||||||||||
The project RaNTrans schedule of activities in 2022-2023 covers distinct seasonal work. The continuation of worm study and generate feed protocol is planned for spring and autumn. Open water deployment of seaweed sugar kelp nitrate experiment is planned for autumn and winter.
Seaweed algal mat sampling, removal, and chemical analysis as well as environmental analysis and mapping are planned for summer through to late autumn. An information sharing workshop and conference sessions are planned for autumn and winter.
The 2021 schedule of planned project activities were similar. Monthly sampling and monitoring of oysters’ units and algal mat was conducted in spring, summer, autumn, and winter. Algal mat removal from all 4 study sites started in summer through to winter. Planning for seaweed open water culture experiment started in summer for installations in autumn. Bioactive chemical analysis of collected seaweed started in late spring through to late autumn. First feeding experiment of multiple species of marine worms as well as identification of optimum performing worm species was done in summer, winter, and spring.
For more information on each Work Package (WP), please see the options below.